[Chung-Ang University]2026 Admissions Guide for International Students
2026 Fall Semester (September Intake, Round 1)
International Student Admission – Key Information
Application Schedule
Category | 2026 Fall Semester (Round 1) |
Online Application Period | March 23, 2026 (Fri) 10:00 – April 17, 2026 (Fri) 18:00 |
Document Submission Period | March 23, 2026 – April 17, 2026 |
Practical Test(Arts & Physical Education majors) | April 25, 2026 (Sat) |
Admission Results Announcement | May 15, 2026 (Fri) |
Newly Established & Reorganized Majors (2026)
2025 Academic Year | 2026 Academic Year | Remarks |
— (New) | Department of Global Interactive Convergence Contents | 100% English-taught program, exclusively for international students |
Department of Korean Language & Literature | Korean Language & Literature Major (College of Humanities) | Reorganized |
— | Korean Language Education & Korean Culture Major (College of Humanities) | Exclusively for international students |
Department of Advertising & Public Relations | Advertising & PR Major (Global Advertising & PR Track) | Reorganized |
— | Global Advertising & PR Major | Exclusively for international students |
New Major Overview
Department of Global Interactive Convergence Contents
- Newly established department dedicated to international students
- Aims to nurture future leaders in the global game industry
- Curriculum focuses on:
- AI, VR/AR, and cutting-edge technologies
- Game planning and development skills
- Project management (PM) and business leadership competencies
- Graduates are prepared to pursue careers as project managers and executives in the global gaming industry
International Student–Only Specialized Majors
Central University has established international-student-only majors based on its strong academic foundations:
- Korean Language Education & Korean Culture Major
- Global Advertising & PR Major
These programs provide tailored curricula to develop global leaders through specialized major education for international students.
Document Evaluation Criteria
Central University conducts a holistic review to select outstanding international students with strong potential to become global leaders.
Evaluation Area | Evaluation Criteria | Weight |
Academic Competency | - Achievement level in core subjects required for university studies |
|
- Appropriateness of completed curriculum | 40% |
- Official English proficiency test scores or English subject performance | 35% |
Popular Majors for 2026 Fall Admission
Due to high competition, applicants are recommended to have TOPIK Level 4 or above and strong academic performance.
College | Major |
College of Humanities | Asian Culture Studies (Japanese Language & Literature) |
College of Social Sciences | Media & Communication, Psychology, Global Advertising & PR, Political Science & International Relations, Sociology, Social Welfare |
College of Software | Software Engineering |
College of Business & Economics | International Logistics, Business Administration |
Contact Information
Category | Details |
Telephone | +82-2-820-6575 / 6124 |
ba@cau.ac.kr | |
Website |

